Stren = rating of individual game played by team
* under C header = conference game
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
* under I header = game is ignored by modified rankings.
Team Stdev = measure of variability of the team based on Stren scores.
Game Stdev = measure of variability of the team based on Resid values.
-----------------------------------------------
Ackley-Geneva 1A Conference: (1-1) Overall: (4-6) Overall Strength = 39.58
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1976 Neutral L * 25.72 48 74 1A Ankeny -13.85 -12.15
2 01/01/1979 Neutral W * 27.47 58 56 1A Ames -12.11 14.11
3 01/01/1979 Neutral W 51.32 53 42 1A Glenwood 11.75 -0.75
4 01/01/1979 Neutral L 44.30 69 73 1A Bettendorf 4.73 -8.73
5 01/01/1979 Neutral L 33.59 71 82 1A Hudson -5.99 -5.01
6 01/01/1983 Neutral L 42.71 75 80 1A Fort Dodge 3.13 -8.13
7 01/01/1984 Neutral W 37.76 62 43 1A Sioux City Heelan -1.81 * 20.81
8 01/01/1984 Neutral L 44.17 46 49 1A Des Moines Hoover 4.59 -7.59
9 01/01/1985 Neutral W 42.03 65 63 1A Harlan 2.45 -0.45
10 01/01/1985 Neutral L 46.45 54 58 1A Waterloo Columbus 6.88 -10.88
Averages 39.55 60.1 62.0
Best game: 51.32 = 11 point win over Glenwood
Worst game: 25.72 = 26 point loss to Ankeny
Team stdev: 8.31
Game stdev: 7.16
Adair-Casey 1A Conference: (0-0) Overall: (1-1) Overall Strength = 39.20
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1992 Neutral W 44.22 69 59 1A Midland 5.01 4.99
2 01/01/1992 Neutral L 26.50 48 76 1A Osage -12.71 -15.29
Averages 35.36 58.5 67.5
Best game: 44.22 = 10 point win over Midland
Worst game: 26.50 = 28 point loss to Osage
Team stdev: 12.53
Game stdev: 0.00
Adel 1A Conference: (0-0) Overall: (7-5) Overall Strength = 45.13
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1937 Neutral W 46.45 40 36 1A Lenox 1.33 2.67
2 01/01/1937 Neutral L 34.68 20 27 1A Centerville -10.44 3.44
3 01/01/1970 Neutral L 44.97 62 65 1A Manilla -0.16 -2.84
4 01/01/1973 Neutral W 38.65 86 76 1A Rockford -6.48 16.48
5 01/01/1973 Neutral W 55.39 63 47 1A Farragut 10.26 5.74
6 01/01/1973 Neutral W 42.84 69 67 1A State Center West Ma -2.28 4.28
7 01/01/1973 Neutral L 28.55 51 68 1A Mediapolis -16.57 -0.43
8 01/01/1974 Neutral W 54.79 91 73 1A Hubbard 9.66 8.34
9 01/01/1974 Neutral W 56.55 78 67 1A Mediapolis 11.43 -0.43
10 01/01/1974 Neutral W 61.39 77 60 1A Woodbine 16.26 0.74
11 01/01/1974 Neutral L 30.97 74 91 1A Manilla -14.16 -2.84
12 01/01/1975 Neutral L 31.60 66 79 1A Audubon -13.53 0.53
Averages 43.90 64.8 63.0
Best game: 61.39 = 17 point win over Woodbine
Worst game: 28.55 = 17 point loss to Mediapolis
Team stdev: 11.25
Game stdev: 6.22
Adel ADM 1A Conference: (0-0) Overall: (0-1) Overall Strength = 26.99
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1995 Neutral L 36.97 57 60 1A Storm Lake 9.98 -12.98
Averages 36.97 57.0 60.0
Best game: 36.97 = 3 point loss to Storm Lake
Worst game: 36.97 = 3 point loss to Storm Lake
Team stdev: 0.00
Game stdev: 0.00
Adel-DeSoto 1A Conference: (0-1) Overall: (0-1) Overall Strength = 24.64
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1976 Neutral L * 33.57 63 66 1A Andrew 8.93 -11.93
Averages 33.57 63.0 66.0
Best game: 33.57 = 3 point loss to Andrew
Worst game: 33.57 = 3 point loss to Andrew
Team stdev: 0.00
Game stdev: 0.00
Afton 1A Conference: (0-0) Overall: (0-1) Overall Strength = 20.27
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1920 Neutral L 26.54 8 15 1A Mingo 6.27 -13.27
Averages 26.54 8.0 15.0
Best game: 26.54 = 7 point loss to Mingo
Worst game: 26.54 = 7 point loss to Mingo
Team stdev: 0.00
Game stdev: 0.00
Akron 1A Conference: (0-0) Overall: (0-3) Overall Strength = 8.09
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1938 Neutral L 7.68 17 51 1A Centerville -0.41 * -33.59
2 01/01/1939 Neutral L 11.05 26 32 1A Farmington 2.96 -8.96
3 01/01/1945 Neutral L 17.06 22 42 1A Seymour 8.97 * -28.97
Averages 11.93 21.7 41.7
Best game: 17.06 = 20 point loss to Seymour
Worst game: 7.68 = 34 point loss to Centerville
Team stdev: 4.75
Game stdev: 6.76
Albert City 1A Conference: (0-0) Overall: (0-1) Overall Strength = 18.65
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1956 Neutral L 16.34 44 72 1A Maynard West Central -2.31 * -25.69
Averages 16.34 44.0 72.0
Best game: 16.34 = 28 point loss to Maynard West Central
Worst game: 16.34 = 28 point loss to Maynard West Central
Team stdev: 0.00
Game stdev: 0.00
Albia 1A Conference: (0-0) Overall: (2-4) Overall Strength = 31.58
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1920 Neutral W 46.40 7 2 1A Hampton 14.81 -9.81
2 01/01/1920 Neutral L 43.60 11 12 1A Audubon 12.01 -13.01
3 01/01/1921 Neutral W 30.43 18 7 1A Delphos -1.15 12.15
4 01/01/1921 Neutral L 39.60 9 14 1A Audubon 8.01 -13.01
5 01/01/1970 Neutral L 9.55 56 92 1A Mediapolis -22.03 -13.97
6 01/01/1972 Neutral L 5.57 56 93 1A Guthrie Center -26.02 -10.98
Averages 29.19 26.2 36.7
Best game: 46.40 = 5 point win over Hampton
Worst game: 5.57 = 37 point loss to Guthrie Center
Team stdev: 17.65
Game stdev: 14.84
Alburnett 1A Conference: (0-0) Overall: (0-2) Overall Strength = 20.18
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1958 Neutral L 24.83 65 79 1A Blakesburg 4.65 -18.65
2 01/01/1961 Neutral L 30.72 54 61 1A Cedar Valley 10.54 -17.54
Averages 27.77 59.5 70.0
Best game: 30.72 = 7 point loss to Cedar Valley
Worst game: 24.83 = 14 point loss to Blakesburg
Team stdev: 4.17
Game stdev: 4.74
Alden 1A Conference: (0-0) Overall: (0-2) Overall Strength = 22.45
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1962 Neutral L 25.72 47 51 1A Roland 3.27 -7.27
2 01/01/1963 Neutral L 36.57 62 68 1A Guthrie Center 14.12 -20.12
Averages 31.14 54.5 59.5
Best game: 36.57 = 6 point loss to Guthrie Center
Worst game: 25.72 = 4 point loss to Roland
Team stdev: 7.67
Game stdev: 1.57
Algona Garrigan 1A Conference: (0-0) Overall: (1-3) Overall Strength = 21.16
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1996 Neutral L 27.07 47 53 1A Aplington-Parkersbur 5.91 -11.91
2 01/01/1997 Neutral W 19.28 57 55 1A Gilbert -1.88 3.88
3 01/01/1997 Neutral L 33.05 58 64 1A Wellman Mid-Prairie 11.89 -17.89
4 01/01/2000 Neutral L 13.00 50 75 1A Council Bluffs St Al -8.16 -16.84
Averages 23.10 53.0 61.8
Best game: 33.05 = 6 point loss to Wellman Mid-Prairie
Worst game: 13.00 = 25 point loss to Council Bluffs St Albert
Team stdev: 8.78
Game stdev: 8.56
Alleman 1A Conference: (0-0) Overall: (2-1) Overall Strength = 37.38
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1933 Neutral W 43.68 14 12 1A Centerville 6.30 -4.30
2 01/01/1933 Neutral W 34.17 18 2 1A Seneca -3.22 19.22
3 01/01/1933 Neutral L 18.40 12 35 1A Hampton -18.99 -4.01
Averages 32.08 14.7 16.3
Best game: 43.68 = 2 point win over Centerville
Worst game: 18.40 = 23 point loss to Hampton
Team stdev: 12.77
Game stdev: 4.58
Alleman North Polk 1A Conference: (0-0) Overall: (1-1) Overall Strength = 48.98
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1995 Neutral W 65.93 43 22 1A Jewell South Hamilto 16.95 4.05
2 01/01/1995 Neutral L 40.93 34 42 1A Sibley-Ocheyedan -8.05 0.05
Averages 53.43 38.5 32.0
Best game: 65.93 = 21 point win over Jewell South Hamilton
Worst game: 40.93 = 8 point loss to Sibley-Ocheyedan
Team stdev: 17.68
Game stdev: 0.00
Allison-Bristow 1A Conference: (0-0) Overall: (6-6) Overall Strength = 41.94
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1965 Neutral W 36.21 57 48 1A Exira -5.72 14.72
2 01/01/1965 Neutral L 41.34 51 54 1A Maynard West Central -0.60 -2.40
3 01/01/1966 Neutral L 29.85 49 61 1A Lake City -12.09 0.09
4 01/01/1969 Neutral W 46.84 79 67 1A Laurens 4.91 7.09
5 01/01/1969 Neutral W 40.39 53 52 1A Farragut -1.55 2.55
6 01/01/1969 Neutral W 63.46 73 58 1A Union-Whitten 21.52 -6.52
7 01/01/1969 Neutral L 36.69 60 66 1A Montezuma -5.25 -0.75
8 01/01/1971 Neutral W 49.34 74 69 1A Maynard West Central 7.40 -2.40
9 01/01/1971 Neutral W 59.42 75 66 1A Winfield-Mt Union 17.48 -8.48
10 01/01/1971 Neutral L 29.55 73 89 1A Mediapolis -12.39 -3.61
11 01/01/1971 Neutral L 29.84 82 93 1A State Center West Ma -12.10 1.10
12 01/01/1973 Neutral L 37.84 63 66 1A State Center West Ma -4.10 1.10
Averages 41.73 65.8 65.8
Best game: 63.46 = 15 point win over Union-Whitten
Worst game: 29.55 = 16 point loss to Mediapolis
Team stdev: 11.17
Game stdev: 8.13
Ames 1A Conference: (0-1) Overall: (1-4) Overall Strength = 25.47
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1978 Neutral W 24.52 73 67 1A Aurelia -0.95 6.95
2 01/01/1978 Neutral L 34.47 58 72 1A Lake View-Auburn 9.00 * -23.00
3 01/01/1979 Neutral L * 37.58 56 58 1A Ackley-Geneva 12.11 -14.11
4 01/01/2000 Neutral L 22.69 47 60 1A Cedar Rapids Xavier -2.78 -10.22
5 01/01/2001 Neutral L 36.03 42 47 1A Des Moines Lincoln 10.56 -15.56
Averages 31.06 55.2 60.8
Best game: 37.58 = 2 point loss to Ackley-Geneva
Worst game: 22.69 = 13 point loss to Cedar Rapids Xavier
Team stdev: 6.92
Game stdev: 4.06
Andrew 1A Conference: (1-1) Overall: (2-5) Overall Strength = 36.57
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1973 Neutral L 28.28 50 65 1A Story City Roland-St -8.29 -6.71
2 01/01/1974 Neutral L * 48.72 85 88 1A Ankeny 12.15 -15.15
3 01/01/1975 Neutral L 36.82 63 64 1A Blairsburg Northeast 0.25 -1.25
4 01/01/1976 Neutral W * 27.64 66 63 1A Adel-DeSoto -8.93 11.93
5 01/01/1976 Neutral W 49.35 61 59 1A Runnells Southeast P 12.78 -10.78
6 01/01/1976 Neutral L 34.97 67 80 1A Manilla -1.60 -11.40
7 01/01/1976 Neutral L 32.80 72 91 1A Cedar Rapids Washing -3.78 -15.22
Averages 36.94 66.3 72.9
Best game: 49.35 = 2 point win over Runnells Southeast Polk
Worst game: 27.64 = 3 point win over Adel-DeSoto
Team stdev: 8.90
Game stdev: 7.39
Anita 1A Conference: (0-0) Overall: (1-2) Overall Strength = 32.14
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1953 Neutral L 13.06 49 73 1A Seymour -19.07 -4.93
2 01/01/1963 Neutral W 43.07 56 47 1A Perry 10.93 -1.93
3 01/01/1963 Neutral L 38.73 60 61 1A Wellsburg 6.60 -7.60
Averages 31.62 55.0 60.3
Best game: 43.07 = 9 point win over Perry
Worst game: 13.06 = 24 point loss to Seymour
Team stdev: 16.22
Game stdev: 13.56
Anita CAM 1A Conference: (0-0) Overall: (0-1) Overall Strength = 8.04
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1997 Neutral L 0.00 17 55 1A Council Bluffs St Al -8.04 * -29.96
Averages 0.00 17.0 55.0
Best game: 0.00 = 38 point loss to Council Bluffs St Albert
Worst game: 0.00 = 38 point loss to Council Bluffs St Albert
Team stdev: 0.00
Game stdev: 0.00
Ankeny 1A Conference: (2-0) Overall: (28-12) Overall Strength = 51.72
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1942 Neutral W 71.21 62 24 1A Bode 19.48 18.52
2 01/01/1942 Neutral L 38.41 52 56 1A Clutier -13.32 9.32
3 01/01/1953 Neutral L 39.75 52 54 1A Kinross -11.97 9.97
4 01/01/1974 Neutral W * 39.57 88 85 1A Andrew -12.15 15.15
5 01/01/1974 Neutral L 28.97 50 69 1A Manilla -22.76 3.76
6 01/01/1976 Neutral W * 65.58 74 48 1A Ackley-Geneva 13.85 12.15
7 01/01/1976 Neutral L 41.80 65 75 1A Cedar Rapids Washing -9.93 -0.07
8 01/01/1977 Neutral W 40.42 81 73 1A Elkader Central -11.30 19.30
9 01/01/1977 Neutral L 24.71 48 64 1A Belmond -27.01 11.01
10 01/01/1978 Neutral W 60.35 64 51 1A Runnells Southeast P 8.63 4.37
11 01/01/1978 Neutral W 46.05 65 60 1A West Lyon -5.67 10.67
12 01/01/1978 Neutral W 65.87 85 61 1A Fort Dodge St Edmond 14.15 9.85
13 01/01/1978 Neutral W 57.47 78 69 1A Lake View-Auburn 5.74 3.26
14 01/01/1980 Neutral W 57.39 89 74 1A Urbandale 5.67 9.33
15 01/01/1980 Neutral W 58.11 67 66 1A Des Moines East 6.39 -5.39
16 01/01/1980 Neutral W 70.63 89 55 1A Terril 18.90 15.10
17 01/01/1980 Neutral W 47.70 71 69 1A Norwalk -4.02 6.02
18 01/01/1981 Neutral W 57.51 84 65 1A Davenport Assumption 5.78 13.22
19 01/01/1981 Neutral W 51.91 80 69 1A Charles City 0.19 10.81
20 01/01/1981 Neutral W 49.05 77 69 1A Aplington -2.68 10.68
21 01/01/1981 Neutral L 43.70 51 53 1A Norwalk -8.02 6.02
22 01/01/1985 Neutral W 53.34 55 53 1A Epworth Western Dubu 1.62 0.38
23 01/01/1985 Neutral L 35.36 39 50 1A Fairfield -16.36 5.36
24 01/01/1987 Neutral L 44.45 60 63 1A Denison -7.28 4.28
25 01/01/1989 Neutral W 37.80 66 55 1A Neola Tri-Center -13.93 * 24.93
26 01/01/1989 Neutral W 59.31 65 46 1A South Tama 7.58 11.42
27 01/01/1989 Neutral W 52.84 58 50 1A Elk Horn-Kimballton 1.12 6.88
28 01/01/1989 Neutral W 70.68 57 36 1A Atlantic 18.96 2.04
29 01/01/1990 Neutral W 38.91 66 61 1A Garner-Hayfield -12.81 17.81
30 01/01/1990 Neutral L 27.31 45 58 1A South Tama -24.42 11.42
31 01/01/1995 Neutral L 26.23 45 61 1A Council Bluffs Linco -25.50 9.50
32 01/01/1997 Neutral W 43.95 54 39 1A Fort Madison -7.78 * 22.78
33 01/01/1997 Neutral W 51.47 85 81 1A Waterloo West -0.26 4.26
34 01/01/1997 Neutral W 55.45 44 43 1A West Des Moines Dowl 3.73 -2.73
35 01/01/1998 Neutral W 74.66 60 34 1A Cedar Rapids Jeffers 22.93 3.07
36 01/01/1998 Neutral L 51.45 38 41 1A West Des Moines Dowl -0.27 -2.73
37 01/01/1999 Neutral W 55.03 52 38 1A Des Moines Lincoln 3.31 10.69
38 01/01/1999 Neutral W 57.45 42 39 1A West Des Moines Dowl 5.73 -2.73
39 01/01/1999 Neutral W 52.47 42 37 1A Waterloo West 0.74 4.26
40 01/01/2000 Neutral L 37.45 38 55 1A West Des Moines Dowl -14.27 -2.73
Averages 49.54 62.1 56.2
Best game: 74.66 = 26 point win over Cedar Rapids Jefferson
Worst game: 24.71 = 16 point loss to Belmond
Team stdev: 12.82
Game stdev: 9.15
Aplington 1A Conference: (1-1) Overall: (9-8) Overall Strength = 41.05
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1925 Neutral W 43.07 41 32 1A Perry 2.02 6.98
2 01/01/1925 Neutral W 45.82 23 22 1A Muscatine 4.77 -3.77
3 01/01/1925 Neutral L 35.87 20 21 1A Ida Grove -5.18 4.18
4 01/01/1931 Neutral W 42.13 19 12 1A Deep River 1.08 5.92
5 01/01/1931 Neutral L * 30.50 23 26 1A Avoca -10.55 7.55
6 01/01/1934 Neutral W * 43.07 39 15 1A Armstrong 2.02 * 21.98
7 01/01/1934 Neutral W 36.21 26 23 1A Bode -4.84 7.84
8 01/01/1934 Neutral W 49.93 41 24 1A Bonaparte 8.88 8.12
9 01/01/1934 Neutral L 31.73 22 30 1A Wellsburg -9.32 1.32
10 01/01/1976 Neutral L 41.55 70 74 1A Mediapolis 0.50 -4.50
11 01/01/1978 Neutral W 54.49 54 42 1A Cedar Rapids Kennedy 13.44 -1.44
12 01/01/1978 Neutral L 46.40 60 61 1A Vinton 5.36 -6.36
13 01/01/1981 Neutral W 51.03 85 51 1A Bridgewater-Fontanel 9.98 * 24.02
14 01/01/1981 Neutral W 37.83 77 65 1A Earlham -3.22 15.22
15 01/01/1981 Neutral L 43.72 69 77 1A Ankeny 2.68 -10.68
16 01/01/1981 Neutral L 47.47 49 50 1A Lake View-Auburn 6.42 -7.42
17 01/01/1982 Neutral L 28.47 36 56 1A Lake View-Auburn -12.58 -7.42
Averages 41.72 44.4 40.1
Best game: 54.49 = 12 point win over Cedar Rapids Kennedy
Worst game: 28.47 = 20 point loss to Lake View-Auburn
Team stdev: 7.41
Game stdev: 6.33
Aplington-Parkersburg 1A Conference: (0-0) Overall: (1-2) Overall Strength = 33.07
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1996 Neutral W 27.16 53 47 1A Algona Garrigan -5.91 11.91
2 01/01/1996 Neutral L 38.93 49 59 1A Sibley-Ocheyedan 5.86 -15.86
3 01/01/2001 Neutral L 46.15 54 57 1A Rock Valley 13.08 -16.08
Averages 37.42 52.0 54.3
Best game: 46.15 = 3 point loss to Rock Valley
Worst game: 27.16 = 6 point win over Algona Garrigan
Team stdev: 9.59
Game stdev: 6.09
Argyle 1A Conference: (0-0) Overall: (1-2) Overall Strength = 33.66
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1958 Neutral L 27.34 46 63 1A Maynard West Central -6.32 -10.68
2 01/01/1959 Neutral W 42.39 53 50 1A Farragut 8.72 -5.72
3 01/01/1959 Neutral L 29.46 79 84 1A Rockwell City -4.20 -0.80
Averages 33.06 59.3 65.7
Best game: 42.39 = 3 point win over Farragut
Worst game: 27.34 = 17 point loss to Maynard West Central
Team stdev: 8.14
Game stdev: 2.91
Armstrong 1A Conference: (0-1) Overall: (0-2) Overall Strength = 19.07
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1934 Neutral L * 17.05 15 39 1A Aplington -2.02 * -21.98
2 01/01/1937 Neutral L 31.46 27 34 1A Lynnville 12.39 -19.39
Averages 24.25 21.0 36.5
Best game: 31.46 = 7 point loss to Lynnville
Worst game: 17.05 = 24 point loss to Aplington
Team stdev: 10.19
Game stdev: 7.31
Armstrong-Ringsted 1A Conference: (0-0) Overall: (1-2) Overall Strength = 31.05
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1994 Neutral W 39.22 37 32 1A Midland 8.17 -3.17
2 01/01/1994 Neutral L 22.16 49 69 1A Pomeroy-Palmer -8.89 -11.11
3 01/01/1998 Neutral L 24.66 46 59 1A Kalona Iowa Mennonit -6.39 -6.61
Averages 28.68 44.0 53.3
Best game: 39.22 = 5 point win over Midland
Worst game: 22.16 = 20 point loss to Pomeroy-Palmer
Team stdev: 9.21
Game stdev: 3.82
Atlantic 1A Conference: (1-0) Overall: (15-7) Overall Strength = 49.68
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1989 Neutral W * 34.36 67 56 1A BCRL Buff Center -15.32 * 26.32
2 01/01/1989 Neutral W 46.57 78 63 1A Boone -3.12 18.12
3 01/01/1989 Neutral W 54.73 72 65 1A Ventura 5.04 1.96
4 01/01/1989 Neutral L 30.72 36 57 1A Ankeny -18.96 -2.04
5 01/01/1990 Neutral W 63.67 64 48 1A Emmetsburg 13.98 2.02
6 01/01/1990 Neutral W 50.16 51 40 1A Panora Panorama 0.48 10.52
7 01/01/1990 Neutral W 54.84 82 72 1A Elk Horn-Kimballton 5.16 4.84
8 01/01/1990 Neutral W 57.12 77 65 1A Buffalo Center North 7.44 4.56
9 01/01/1992 Neutral W 49.12 62 58 1A Buffalo Center North -0.56 4.56
10 01/01/1992 Neutral W 48.67 61 60 1A Emmetsburg -1.02 2.02
11 01/01/1992 Neutral L 41.50 50 63 1A Osage -8.19 -4.81
12 01/01/1992 Neutral L 17.01 43 75 1A Colo NESCO -32.68 0.68
13 01/01/1993 Neutral W 45.07 64 53 1A Perry -4.61 15.61
14 01/01/1993 Neutral W 57.69 78 63 1A Montezuma 8.01 6.99
15 01/01/1993 Neutral W 51.67 67 63 1A Emmetsburg 1.98 2.02
16 01/01/1993 Neutral L 35.52 66 85 1A Hubbard-Radcliffe -14.16 -4.84
17 01/01/1994 Neutral W 29.72 56 47 1A Clarke -19.97 * 28.97
18 01/01/1994 Neutral L 38.97 64 65 1A Storm Lake -10.71 9.71
19 01/01/1999 Neutral W 56.85 46 31 1A Hampton-Dumont 7.17 7.83
20 01/01/1999 Neutral L 53.94 46 48 1A Washington 4.26 -6.26
21 01/01/2001 Neutral W 61.21 49 35 1A Denison-Schleswig 11.52 2.48
22 01/01/2001 Neutral L 38.94 33 50 1A Washington -10.74 -6.26
Averages 46.27 59.6 57.4
Best game: 63.67 = 16 point win over Emmetsburg
Worst game: 17.01 = 32 point loss to Colo NESCO
Team stdev: 11.77
Game stdev: 9.10
Attica 1A Conference: (0-0) Overall: (1-1) Overall Strength = 26.27
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1920 Neutral W 20.18 10 6 1A Fonda -6.09 10.09
2 01/01/1920 Neutral L 30.34 6 24 1A Correctionville 4.07 * -22.07
Averages 25.26 8.0 15.0
Best game: 30.34 = 18 point loss to Correctionville
Worst game: 20.18 = 4 point win over Fonda
Team stdev: 7.18
Game stdev: 0.00
Audubon 1A Conference: (1-0) Overall: (32-12) Overall Strength = 44.60
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1920 Neutral W 47.94 24 8 1A Hiteman 3.34 12.66
2 01/01/1920 Neutral W 32.58 12 11 1A Albia -12.01 13.01
3 01/01/1920 Neutral W 48.13 17 3 1A Radcliffe 3.53 10.47
4 01/01/1920 Neutral L 43.34 5 10 1A Correctionville -1.26 -3.74
5 01/01/1921 Neutral W 49.29 37 1 1A Mapleton 4.69 * 31.31
6 01/01/1921 Neutral W 36.58 14 9 1A Albia -8.01 13.01
7 01/01/1921 Neutral W 52.34 20 16 1A Correctionville 7.74 -3.74
8 01/01/1921 Neutral W 55.79 25 6 1A Hubbard 11.19 7.81
9 01/01/1921 Neutral W 35.54 11 9 1A Mingo -9.05 11.05
10 01/01/1921 Neutral W 47.72 21 11 1A Ottumwa 3.13 6.87
11 01/01/1922 Neutral W 47.94 24 8 1A Hiteman 3.34 12.66
12 01/01/1922 Neutral W 47.59 14 6 1A Newell 2.99 5.01
13 01/01/1922 Neutral W 45.69 10 3 1A Cresco 1.10 5.90
14 01/01/1923 Neutral W 46.41 26 17 1A Renwick 1.82 7.18
15 01/01/1923 Neutral W 42.59 15 12 1A Newell -2.01 5.01
16 01/01/1923 Neutral W 49.17 23 15 1A South English 4.57 3.43
17 01/01/1923 Neutral W 43.55 15 11 1A Mallard -1.05 5.05
18 01/01/1924 Neutral W 31.43 25 13 1A Delphos -13.16 * 25.16
19 01/01/1924 Neutral W 35.19 25 17 1A Green Meadows -9.40 17.40
20 01/01/1924 Neutral W 38.77 17 14 1A Nevada -5.83 8.83
21 01/01/1924 Neutral W 34.91 21 20 1A Iowa Falls -9.68 10.68
22 01/01/1926 Neutral L 23.40 23 41 1A Hampton -21.20 3.20
23 01/01/1926 Neutral W 62.61 49 13 1A Mystic 18.01 17.99
24 01/01/1926 Neutral W 37.87 33 32 1A Ida Grove -6.73 7.73
25 01/01/1928 Neutral L 29.87 20 27 1A Ida Grove -14.73 7.73
26 01/01/1928 Neutral W 35.50 24 20 1A Pleasant Plain -9.09 13.09
27 01/01/1928 Neutral L 35.73 18 22 1A Wellsburg -8.86 4.86
28 01/01/1931 Neutral W 59.87 35 12 1A Ida Grove 15.27 7.73
29 01/01/1931 Neutral L 38.68 10 13 1A Centerville -5.91 2.91
30 01/01/1932 Neutral L 41.87 26 31 1A Parkersburg -2.73 -2.27
31 01/01/1933 Neutral W 42.73 21 18 1A Wellsburg -1.86 4.86
32 01/01/1933 Neutral L 37.33 12 17 1A Hillsboro -7.27 2.27
33 01/01/1969 Neutral W 55.34 60 49 1A Maynard West Central 10.75 0.25
34 01/01/1969 Neutral L 40.39 66 70 1A Woodbine -4.21 0.21
35 01/01/1974 Neutral L 43.97 77 81 1A Manilla -0.63 -3.37
36 01/01/1975 Neutral W 58.13 79 66 1A Adel 13.53 -0.53
37 01/01/1975 Neutral L 22.63 58 78 1A Maple Valley MVAO -21.97 1.97
38 01/01/1977 Neutral W 33.04 73 67 1A Cherokee Washington -11.55 17.55
39 01/01/1977 Neutral L 41.49 66 67 1A Cedar Rapids Kennedy -3.11 2.11
40 01/01/1998 Neutral W 43.59 51 44 1A Saint Ansgar -1.01 8.01
41 01/01/1998 Neutral L 24.08 40 69 1A Solon -20.51 -8.49
42 01/01/1999 Neutral W * 34.24 52 41 1A Bellevue -10.35 * 21.35
43 01/01/1999 Neutral W 48.84 57 49 1A State Center West Ma 4.25 3.75
44 01/01/1999 Neutral W 43.13 53 50 1A Denver -1.46 4.46
Averages 41.97 31.9 27.2
Best game: 62.61 = 36 point win over Mystic
Worst game: 22.63 = 20 point loss to Maple Valley MVAO
Team stdev: 9.26
Game stdev: 7.69
Aurelia 1A Conference: (0-0) Overall: (0-1) Overall Strength = 18.52
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1978 Neutral L 19.47 67 73 1A Ames 0.95 -6.95
Averages 19.47 67.0 73.0
Best game: 19.47 = 6 point loss to Ames
Worst game: 19.47 = 6 point loss to Ames
Team stdev: 0.00
Game stdev: 0.00
Avoca 1A Conference: (1-0) Overall: (3-3) Overall Strength = 33.50
N Date Location C Stren We They Levl Opponent Resid I Predict
1 01/01/1931 Neutral W 30.97 27 9 1A Lamont -2.53 * 20.53
2 01/01/1931 Neutral W * 44.05 26 23 1A Aplington 10.55 -7.55
3 01/01/1931 Neutral W 43.68 17 15 1A Centerville 10.18 -8.18
4 01/01/1934 Neutral L 22.21 20 31 1A Bode -11.29 0.29
5 01/01/1940 Neutral L 16.40 27 37 1A College Springs -17.10 7.10
6 01/01/1942 Neutral L 34.74 28 38 1A Havelock 1.24 -11.24
Averages 32.01 24.2 25.5
Best game: 44.05 = 3 point win over Aplington
Worst game: 16.40 = 10 point loss to College Springs
Team stdev: 11.22
Game stdev: 6.62
