BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Ventura
Class: A Class Rank: 63 Conference: A-4 Record: (3-5) Overall: (3-6) Overall Strength = 45.04
N Date Location C Stren Pts Opp O Cl Rk ( W- L) Opponent Resid M Predict
1 09/04/1998 Home L * 28.83 0 30 A 49 ( 4- 5) Nora Springs-Rock Fa -16.61 -13.39
2 09/11/1998 Home L 29.37 0 22 A 56 ( 2- 7) Graettinger -16.07 -5.93
3 09/18/1998 Away L * 31.82 12 47 A 36 ( 6- 3) Sheffield SCMT -13.61 -21.39
4 09/25/1998 Home W * 59.22 14 8 A 57 ( 3- 6) Alden 13.78 -7.78
5 10/02/1998 Away L * 54.70 9 19 A 42 ( 7- 2) Rockwell-Swaledale 9.26 -19.26
6 10/09/1998 Home L * 37.29 12 27 A 59 ( 4- 5) Woden-Crystal Lake-T -8.14 -6.86
7 10/16/1998 Away L * 48.58 0 49 A 1 (11- 1) Northwood-Kensett 3.15 * -52.15 homecoming
8 10/23/1998 Away W * 58.92 27 12 A 67 ( 2- 7) Blairsburg Northeast 13.49 1.51
9 10/30/1998 Away W * 60.18 27 6 A 71 ( 1- 8) Latimer CAL-Dows 14.75 6.25
Averages 45.44 11.2 24.4
Best game: 60.18 = 21 point win over Latimer CAL-Dows
Worst game: 28.83 = 30 point loss to Nora Springs-Rock Falls
Team stdev: 13.56