BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Stanton
Class: A Class Rank: 38 Conference: A-9 Record: (6-2) Overall: (8-2) Overall Strength = 65.36
N Date Location C Stren Pts Opp O Cl Rk ( W- L) Opponent Resid M Predict
1 09/04/1998 Away W 63.58 55 0 A 81 ( 0- 8) Hamburg 0.24 * 54.76
2 09/11/1998 Home W 77.93 52 8 A 64 ( 2- 4) Tabor Fremont-Mills 14.59 29.41
3 09/18/1998 Away L * 33.64 6 48 A 16 ( 9- 3) Lenox -29.70 -12.30
4 09/25/1998 Home W * 85.76 60 8 A 75 ( 4- 5) Lamoni 22.41 29.59 homecoming
5 10/02/1998 Away W * 44.77 34 12 A 79 ( 1- 8) Villisca -18.57 * 40.57 homecoming
6 10/09/1998 Away W * 80.65 53 0 A 77 ( 3- 6) Garden Grove Mormon 17.30 35.70
7 10/16/1998 Home W * 63.61 46 30 A 61 ( 6- 3) Murray 0.27 15.73
8 10/23/1998 Away W * 67.59 63 14 A 80 ( 1- 8) College Springs Sout 4.25 * 44.75
9 10/30/1998 Home W * 82.26 51 0 A 74 ( 3- 6) Seymour 18.91 32.09
10 11/04/1998 Away L * 33.64 7 49 A 16 ( 9- 3) Lenox -29.70 -12.30
Averages 63.34 42.7 16.9
Best game: 85.76 = 52 point win over Lamoni
Worst game: 33.64 = 42 point loss to Lenox
Team stdev: 19.72