BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Rockwell-Swaledale
Class: A Class Rank: 42 Conference: A-4 Record: (6-2) Overall: (7-2) Overall Strength = 63.94
N Date Location C Stren Pts Opp O Cl Rk ( W- L) Opponent Resid M Predict
1 09/04/1998 Home L * 56.08 0 40 A 1 (11- 1) Northwood-Kensett -7.86 -32.14
2 09/11/1998 Away W * 50.92 14 7 A 67 ( 2- 7) Blairsburg Northeast -13.02 20.02
3 09/18/1998 Home W * 58.68 21 0 A 71 ( 1- 8) Latimer CAL-Dows -5.26 26.26
4 09/25/1998 Away W * 67.33 21 14 A 49 ( 4- 5) Nora Springs-Rock Fa 3.39 3.61 homecoming
5 10/02/1998 Home W * 54.68 19 9 A 63 ( 3- 6) Ventura -9.26 19.26
6 10/09/1998 Away W * 81.82 21 6 A 36 ( 6- 3) Sheffield SCMT 17.88 -2.88
7 10/16/1998 Home L * 43.22 14 24 A 57 ( 3- 6) Alden -20.73 10.73 homecoming
8 10/23/1998 Home W 65.96 21 20 1 A 37 ( 3- 5) Corwith-Wesley-LuVer 2.01 -1.01
9 10/30/1998 Away W * 96.80 43 0 A 59 ( 4- 5) Woden-Crystal Lake-T 32.86 10.14
Averages 63.94 19.3 13.3
Best game: 96.80 = 43 point win over Woden-Crystal Lake-Titonka
Worst game: 43.22 = 10 point loss to Alden
Team stdev: 16.54