BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Remsen-Union
Class: A Class Rank: 69 Conference: A-2 Record: (0-7) Overall: (0-9) Overall Strength = 40.81
N Date Location C Stren Pts Opp O Cl Rk ( W- L) Opponent Resid M Predict
1 09/04/1998 Away L 23.66 0 47 1A 35 ( 4- 5) Lawton-Bronson -16.89 -30.11
2 09/11/1998 Away L 33.86 0 47 1A 20 ( 6- 3) Wall Lake View Aubur -6.70 * -40.30
3 09/18/1998 Home L * 24.77 0 54 A 21 ( 6- 2) Early Schaller-Crest -15.79 * -38.21
4 09/25/1998 Home L * 32.46 0 48 A 17 ( 6- 3) Correctionville Rive -8.10 * -39.90
5 10/02/1998 Away L * 53.89 6 48 A 3 ( 9- 2) Everly Clay Central- 13.34 * -55.34
6 10/09/1998 Home L * 46.52 0 34 A 14 ( 6- 3) Newell-Fonda 5.96 * -39.96
7 10/16/1998 Away L * 50.18 6 21 A 40 ( 3- 6) Kingsley-Pierson 9.63 -24.63
8 10/23/1998 Home L * 51.09 13 47 A 10 ( 5- 3) Moville Woodbury Cen 10.53 * -44.53
9 10/30/1998 Away L * 48.58 8 29 A 30 ( 5- 4) Aurelia 8.02 -29.02
Averages 40.56 3.7 41.7
Best game: 53.89 = 42 point loss to Everly Clay Central-Everly
Worst game: 23.66 = 47 point loss to Lawton-Bronson
Team stdev: 11.87