BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Hamburg
Class: A Class Rank: 81 Conference: A-10 Record: (0-6) Overall: (0-8) Overall Strength = -1.59
N Date Location C Stren Pts Opp O Cl Rk ( W- L) Opponent Resid M Predict
1 09/04/1998 Home L 7.59 0 55 A 38 ( 8- 2) Stanton -0.24 * -54.76
2 09/11/1998 Away L 4.59 0 69 ZZ 10 ( 2- 0) Rock Port MO -3.24 * -65.76
3 09/18/1998 Home L * 6.90 6 28 A 76 ( 3- 6) Essex -0.93 -21.07
4 09/25/1998 Home L * 20.64 0 54 A 24 ( 8- 2) Treynor 12.81 * -66.81
5 10/02/1998 Away L * -4.30 0 54 A 62 ( 4- 5) Malvern -12.13 * -41.87
6 10/09/1998 Home L * -10.07 0 44 A 64 ( 2- 4) Tabor Fremont-Mills -17.90 -26.10
7 10/16/1998 Away L * 15.19 0 54 A 26 ( 8- 2) Hastings Nishna Vall 7.36 * -61.36 homecoming
8 10/23/1998 Home L * 22.09 6 51 A 39 ( 5- 2) Sidney 14.27 * -59.27
9 10/30/1998 Away * -1.59 0 0 A 44 ( 3- 4) Farragut 0.00 X -63.06 score missing
Averages 14.83 1.3 45.4
Best game: 70.89 = tie with Farragut
Worst game: -10.07 = 44 point loss to Tabor Fremont-Mills
Team stdev: 23.55