BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Greene
Class: A Class Rank: 23 Conference: A-5 Record: (7-0) Overall: (7-3) Overall Strength = 76.72
N Date Location C Stren Pts Opp O Cl Rk ( W- L) Opponent Resid M Predict
1 09/04/1998 Home L 58.09 0 33 1A 8 ( 9- 2) Riceville -20.05 -12.95
2 09/11/1998 Away L 38.65 30 48 1A 53 ( 4- 4) Rockford -39.49 21.49
3 09/18/1998 Away W * 80.59 32 6 A 55 ( 3- 6) Fredericksburg 2.45 23.55
4 09/25/1998 Home W * 69.35 24 6 A 58 ( 3- 5) Garwin GMG -8.79 26.79
5 10/02/1998 Home W * 75.57 16 0 A 47 ( 5- 5) Clarksville -2.56 18.56
6 10/09/1998 Home W * 73.68 34 2 A 68 ( 2- 6) Janesville -4.46 36.46 homecoming
7 10/16/1998 Home W * 90.86 50 0 A 65 ( 1- 7) Wellsburg-Steamboat 12.72 * 37.28
8 10/23/1998 Away W * 101.15 58 6 A 60 ( 3- 5) Allison-Bristow 23.01 28.99
9 10/30/1998 Neutral W * 102.87 44 8 A 33 ( 6- 3) Tripoli 24.73 11.27
10 11/04/1998 Away L 90.58 8 15 A 1 (11- 1) Northwood-Kensett 12.45 -19.45
Averages 78.14 29.6 12.4
Best game: 102.87 = 36 point win over Tripoli
Worst game: 38.65 = 18 point loss to Rockford
Team stdev: 19.80