BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Allison-Bristow
Class: A Class Rank: 60 Conference: A-5 Record: (1-5) Overall: (3-5) Overall Strength = 48.89
N Date Location C Stren Pts Opp O Cl Rk ( W- L) Opponent Resid M Predict
1 09/04/1998 Home W 59.14 26 22 1A 53 ( 4- 4) Rockford 10.75 -6.75
2 09/11/1998 Home W 83.32 43 18 1A 51 ( 4- 5) Manly North Central 34.93 -9.93
3 09/18/1998 Away * 48.89 0 0 A 58 ( 3- 5) Garwin GMG 0.00 X -4.46 score missing
4 09/25/1998 Home L * 45.57 0 14 A 47 ( 5- 5) Clarksville -2.82 -11.18
5 10/02/1998 Away W * 60.18 34 17 A 68 ( 2- 6) Janesville 11.79 5.21
6 10/09/1998 Home L * 45.08 6 14 A 55 ( 3- 6) Fredericksburg -3.32 -4.68
7 10/16/1998 Away L * 36.62 8 39 A 33 ( 6- 3) Tripoli -11.77 -19.23
8 10/23/1998 Home L * 25.38 6 58 A 23 ( 7- 3) Greene -23.01 -28.99
9 10/30/1998 Home L * 31.86 12 21 A 65 ( 1- 7) Wellsburg-Steamboat -16.54 7.54
Averages 48.89 15.0 22.6
Best game: 83.32 = 25 point win over Manly North Central
Worst game: 25.38 = 52 point loss to Greene
Team stdev: 17.51