BCMoore Rankings - Iowa High School Football


Conference Standings

First set of numbers are the number of wins the team had against the rank of opponents in conference.
Second set of numbers are the number of losses the team had against the rank of opponents in conference.

Wins to the left of the diagonal are upset wins.
Losses to the right of the diagonal are upset losses.

1

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Adair-Casey           ( 8- 2) ( 1- 0)   98.08  \        1           | \                   
  2 Ames                  (12- 1) ( 1- 0)   93.88   \ 1                 |  \                  
  3 Aplington-Parkersbur  (12- 1) ( 1- 0)   92.43    \    1             |   \                 
  4 Ankeny                ( 5- 4) ( 0- 1)   80.55     \                 |  1 \                
  5 Alcester-Hudson SD    ( 1- 0) ( 0- 0)   68.56      \                |     \               
  6 Alleman North Polk    ( 7- 1) ( 0- 0)   67.36       \               |      \              
  7 Algona                ( 6- 3) ( 1- 0)   62.08        \     1        |       \             
  8 Arlington Starmont    ( 6- 3) ( 0- 1)   59.20         \             |   1    \            
  9 Anita CAM             ( 7- 2) ( 0- 0)   57.24          \            |         \           
 10 Afton East Union      ( 2- 7) ( 0- 1)   56.42           \           | 1        \          
 11 Anamosa               ( 2- 3) ( 0- 0)   55.47            \          |           \         
 12 Akron-Westfield       ( 3- 4) ( 0- 0)   53.00             \         |            \        
 13 Algona Garrigan       ( 3- 3) ( 0- 1)   52.81              \        |       1     \       
 14 Adel ADM              ( 3- 6) ( 0- 0)   44.49               \       |              \      
 15 Alta                  ( 4- 5) ( 0- 0)   43.80                \      |               \     
 16 Alden                 ( 2- 7) ( 0- 0)   37.23                 \     |                \    
 17 Alburnett             ( 3- 6) ( 0- 0)   33.39                  \    |                 \   
 18 Allison-Bristow       ( 2- 6) ( 0- 0)   27.34                   \   |                  \  
 19 Ackley-Geneva         ( 0- 9) ( 0- 0)   19.60                    \  |                   \ 
 20 Albia                 ( 0- 9) ( 0- 0)   11.66                     \ |                    \

10

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 LeMars Gehlen         ( 9- 2) ( 2- 0)   87.16  \              11    | \                   
  2 Johnston              ( 8- 3) ( 1- 0)   80.73   \         1         |  \                  
  3 Laurens Northwest     ( 7- 2) ( 0- 0)   80.29    \                  |   \                 
  4 Lake City Southern C  ( 8- 1) ( 0- 0)   76.02     \                 |    \                
  5 Lansing Kee           ( 9- 1) ( 1- 0)   72.34      \              1 |     \               
  6 Latimer CAL-Dows      ( 4- 4) ( 0- 0)   70.07       \               |      \              
  7 Lake Mills            ( 7- 2) ( 0- 0)   68.97        \              |       \             
  8 LeMars                ( 2- 6) ( 0- 0)   60.43         \             |        \            
  9 LaPorte City Union    ( 5- 4) ( 1- 0)   59.87          \        1   |         \           
 10 Knoxville             ( 3- 6) ( 0- 0)   58.18           \           |          \          
 11 LeGrand East Marshal  ( 1- 5) ( 0- 0)   50.09            \          |           \         
 12 Jefferson JSPC        ( 5- 4) ( 0- 1)   50.01             \         |  1         \        
 13 Lamoni                ( 2- 2) ( 0- 0)   49.81              \        |             \       
 14 Keokuk                ( 4- 5) ( 0- 0)   49.51               \       |              \      
 15 Jewell South Hamilto  ( 3- 6) ( 0- 0)   41.19                \      |               \     
 16 Kingsley-Pierson      ( 2- 7) ( 1- 1)   39.92                 \1    | 1              \    
 17 Lawton-Bronson        ( 2- 5) ( 0- 2)   38.33                  \    | 1              1\   
 18 Jesup                 ( 2-12) ( 0- 1)   24.78                   \   |         1        \  
 19 Keosauqua Van Buren   ( 2- 6) ( 0- 0)   18.49                    \  |                   \ 
 20 Janesville            ( 0- 8) ( 0- 1)   14.12                     \ |     1              \

11

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Lenox                 ( 6- 3) ( 1- 1)   99.06  \1                   | \  1                
  2 Manilla IKM           ( 6- 3) ( 1- 1)   95.68   \ 1                 | 1\                  
  3 Madrid                ( 9- 1) ( 0- 0)   93.99    \                  |   \                 
  4 Manning               ( 5- 4) ( 1- 1)   93.89  1  \                 |  1 \                
  5 Macomb IL             ( 1- 0) ( 0- 0)   82.51      \                |     \               
  6 Malvern               ( 4- 5) ( 0- 0)   79.33       \               |      \              
  7 Manchester West Dela  ( 5- 2) ( 0- 0)   74.28        \              |       \             
  8 Manly North Central   ( 6- 2) ( 0- 0)   54.46         \             |        \            
  9 Lennox SD             ( 0- 1) ( 0- 0)   53.99          \            |         \           
 10 Maquoketa             ( 4- 3) ( 0- 0)   53.52           \           |          \          
 11 Lisbon                ( 5- 4) ( 1- 0)   53.40            \    1     |           \         
 12 Logan-Magnolia        ( 5- 4) ( 0- 0)   52.28             \         |            \        
 13 Marengo Iowa Valley   ( 4- 5) ( 0- 0)   46.01              \        |             \       
 14 Liberty Center South  ( 2- 2) ( 1- 0)   44.31               \    1  |              \      
 15 Marcus-Meriden-Clegh  ( 2- 7) ( 0- 0)   42.91                \      |               \     
 16 Lynnville-Sully       ( 4- 5) ( 0- 1)   42.14                 \     |           1    \    
 17 Mapleton MVAO         ( 4- 5) ( 0- 0)   41.83                  \    |                 \   
 18 Manson Northwest Web  ( 1- 6) ( 0- 0)   31.44                   \   |                  \  
 19 Leon Central Decatur  ( 1- 5) ( 0- 1)   27.66                    \  |              1    \ 
 20 Letts Louisa-Muscati  ( 1- 8) ( 0- 0)   22.73                     \ |                    \

12

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Maurice-Orange City-  ( 9- 1) ( 0- 0)   87.07  \                    | \                   
  2 Marion Linn-Mar       ( 5- 3) ( 0- 0)   78.72   \                   |  \                  
  3 Martensdale-St Marys  ( 5- 3) ( 1- 0)   69.09    \     1            |   \                 
  4 Mason City            ( 3- 5) ( 1- 0)   66.17     \   1             |    \                
  5 Mediapolis            ( 7- 2) ( 0- 0)   65.70      \                |     \               
  6 Montezuma             ( 5- 3) ( 0- 0)   64.57       \               |      \              
  7 Maynard West Central  ( 7- 3) ( 0- 0)   62.31        \              |       \             
  8 Marshalltown          ( 1- 7) ( 0- 1)   61.63         \             |    1   \            
  9 Melcher-Dallas        ( 2- 4) ( 0- 1)   56.58          \            |   1     \           
 10 Mount Ayr             ( 9- 1) ( 0- 0)   56.48           \           |          \          
 11 Mason City Newman     ( 3- 3) ( 0- 0)   53.47            \          |           \         
 12 Missouri Valley       ( 7- 3) ( 0- 0)   51.66             \         |            \        
 13 Monticello            ( 1- 4) ( 0- 0)   46.10              \        |             \       
 14 Marion                ( 1- 7) ( 0- 0)   40.85               \       |              \      
 15 Moberly MO            ( 0- 1) ( 0- 0)   32.51                \      |               \     
 16 Milford Okoboji       ( 0- 6) ( 0- 0)   30.54                 \     |                \    
 17 Mondamin West Harris  ( 0- 9) ( 0- 0)   26.28                  \    |                 \   
 18 Moravia-Moulton-Udel  ( 1- 8) ( 0- 0)   15.20                   \   |                  \  
 19 Miles East Central    ( 0- 9) ( 0- 0)   10.74                    \  |                   \ 
 20 Monona MFL-MarMac     ( 2- 6) ( 0- 0)    6.66                     \ |                    \

13

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Newton                ( 6- 4) ( 0- 0)   89.95  \                    | \                   
  2 New Hampton           ( 7- 2) ( 1- 0)   82.45   \             1     |  \                  
  3 Mount Pleasant        ( 7- 3) ( 0- 0)   79.73    \                  |   \                 
  4 Moville Woodbury Cen  ( 4- 1) ( 0- 0)   70.16     \                 |    \                
  5 Mount Vernon          ( 6- 1) ( 0- 0)   70.09      \                |     \               
  6 New Sharon North Mah  ( 6- 1) ( 0- 0)   67.10       \               |      \              
  7 Northwood-Kensett     (10- 1) ( 1- 0)   65.69        \            1 |       \             
  8 Neola Tri-Center      ( 8- 2) ( 1- 0)   63.63         \    1        |        \            
  9 Odebolt-Arthur        ( 6- 3) ( 0- 1)   57.72          \            |         \1          
 10 Newell-Fonda          ( 5- 4) ( 1- 0)   56.10          1\           |          \          
 11 North English Englis  ( 6- 3) ( 0- 0)   50.28            \          |           \         
 12 Norwalk               ( 2- 6) ( 0- 0)   49.58             \         |            \        
 13 Oakland Riverside     ( 6- 3) ( 0- 1)   46.93              \        |        1    \       
 14 Muscatine             ( 1- 7) ( 0- 0)   46.52               \       |              \      
 15 Nevada                ( 3- 6) ( 0- 0)   45.81                \      |               \     
 16 Oelwein               ( 1- 8) ( 0- 1)   43.19                 \     |  1             \    
 17 New London-Danville   ( 3- 6) ( 0- 0)   35.24                  \    |                 \   
 18 Nashua-Plainfield     ( 2- 7) ( 0- 0)   29.34                   \   |                  \  
 19 Murray                ( 0- 6) ( 0- 0)   21.07                    \  |                   \ 
 20 Nora Springs-Rock Fa  ( 0- 8) ( 0- 1)   11.09                     \ |       1            \

14

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Oskaloosa             (12- 1) ( 2- 0)   85.30  \1              1    | \                   
  2 Pella                 ( 6- 3) ( 1- 1)   78.18   \              1    | 1\                  
  3 Ogden                 ( 9- 2) ( 0- 0)   77.56    \                  |   \                 
  4 Pleasant Valley       (13- 1) ( 0- 0)   75.26     \                 |    \                
  5 Osage                 ( 7- 3) ( 0- 0)   74.56      \                |     \               
  6 Ottumwa               ( 5- 3) ( 0- 0)   72.50       \               |      \              
  7 Packwood Pekin        ( 5- 3) ( 0- 0)   70.13        \              |       \             
  8 Panora Panorama       ( 5- 2) ( 0- 2)   66.03         \             |        \2           
  9 Pleasantville         ( 7- 1) ( 2- 0)   65.01         2\            |         \           
 10 Omaha Burke NE        ( 0- 1) ( 0- 0)   63.92           \           |          \          
 11 Pomeroy-Palmer        ( 6- 3) ( 0- 0)   62.47            \          |           \         
 12 Paullina South O'Bri  ( 3- 6) ( 0- 0)   62.34             \         |            \        
 13 Omaha Roncalli NE     ( 1- 1) ( 0- 0)   50.62              \        |             \       
 14 Pocahontas Area       ( 1- 6) ( 0- 0)   49.11               \       |              \      
 15 Olin                  ( 5- 3) ( 0- 0)   48.62                \      |               \     
 16 Perry                 ( 3- 6) ( 0- 0)   44.78                 \     |                \    
 17 Osceola Clarke        ( 0- 8) ( 0- 2)   38.89                  \    | 11              \   
 18 Onawa West Monona     ( 3- 6) ( 0- 0)   38.38                   \   |                  \  
 19 Omaha Flanagan NE     ( 0- 1) ( 0- 0)   22.21                    \  |                   \ 
 20 Postville             ( 3- 6) ( 0- 0)   11.62                     \ |                    \

15

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Rock Rapids Central   (10- 3) ( 0- 0)   86.37  \                    | \                   
  2 Rock Port MO          ( 1- 0) ( 0- 0)   73.47   \                   |  \                  
  3 Prairie City-Monroe   ( 4- 2) ( 0- 0)   68.71    \                  |   \                 
  4 Ruthven Lakeland      ( 4- 2) ( 0- 0)   64.96     \                 |    \                
  5 Runnells Southeast P  ( 5- 4) ( 0- 0)   63.61      \                |     \               
  6 Seymour               ( 6- 3) ( 1- 0)   57.45       \         1     |      \              
  7 Saydel                ( 5- 4) ( 0- 0)   56.53        \              |       \             
  8 Saint Ansgar          ( 6- 3) ( 1- 0)   56.16         \1            |        \            
  9 Riceville             ( 4- 4) ( 0- 1)   53.57          \            |        1\           
 10 Remsen-Union          ( 4- 5) ( 1- 0)   48.73           \    1      |          \          
 11 Rockwell-Swaledale    ( 4- 5) ( 1- 0)   41.22            \     1    |           \         
 12 Riverside Highland-L  ( 4- 5) ( 0- 0)   41.00             \         |            \        
 13 Sergeant Bluff-Luton  ( 5- 4) ( 1- 0)   40.91              \    1   |             \       
 14 Preston               ( 4- 6) ( 0- 0)   31.14               \       |              \      
 15 Sac City              ( 1- 8) ( 0- 1)   31.13                \      |          1    \     
 16 Russell               ( 2- 6) ( 0- 1)   30.26                 \     |      1         \    
 17 Rockford              ( 2- 6) ( 0- 1)   29.70                  \    |           1     \   
 18 Red Oak               ( 1- 8) ( 0- 1)   28.50                   \   |             1    \  
 19 Rockwell City-Lytton  ( 1- 8) ( 0- 0)   28.10                    \  |                   \ 
 20 Quincy IL             ( 0- 1) ( 0- 0)   20.63                     \ |                    \

16

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Sioux City Heelan     ( 7- 1) ( 5- 0)   93.92  \2  1  11            | \                   
  2 Sioux City East       ( 7- 2) ( 5- 2)   82.51   \  1  111     1     | 2\                  
  3 Sigourney-Keota       ( 8- 1) ( 0- 0)   76.38    \                  |   \                 
  4 Sioux Center          ( 5- 4) ( 1- 0)   75.77     \        1        |    \                
  5 Sioux Falls Washingt  ( 0- 2) ( 0- 2)   69.21      \                | 11  \               
  6 South Sioux City NE   ( 2- 0) ( 0- 0)   68.97       \               |      \              
  7 Spencer               ( 1- 6) ( 0- 2)   65.12        \              |       \1   1        
  8 Sioux City North      ( 4- 3) ( 3- 3)   63.99        1\ 11          | 11     \1           
  9 Sioux Falls Lincoln   ( 1- 2) ( 1- 2)   59.14         1\            | 11      \           
 10 Sioux City West       ( 2- 2) ( 1- 2)   58.20           \1          |  1     1 \          
 11 Sioux Falls Roosevel  ( 0- 2) ( 0- 2)   54.10            \          |        1 1\         
 12 Sheldon               ( 1- 5) ( 1- 1)   53.15        1    \         |            \1       
 13 Sibley-Ocheyedan      ( 1- 7) ( 1- 1)   52.53             1\        |    1        \       
 14 Solon                 ( 5- 1) ( 0- 0)   51.97               \       |              \      
 15 Sloan Westwood-Whiti  ( 5- 4) ( 0- 1)   43.88                \      |               \ 1   
 16 Sioux Falls O'Gorman  ( 0- 1) ( 0- 1)   39.51                 \     |  1             \    
 17 Shenandoah            ( 2- 7) ( 1- 0)   37.11                1 \    |                 \   
 18 Sioux Rapids Sioux C  ( 3- 6) ( 0- 0)   31.72                   \   |                  \  
 19 Sheffield SCMT        ( 3- 5) ( 0- 0)   30.51                    \  |                   \ 
 20 Soldier Grove North   ( 0- 1) ( 0- 0)    0.00                     \ |                    \

17

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Treynor               ( 6- 3) ( 1- 0)   88.58  \    1               | \                   
  2 Story City Roland-St  ( 7- 3) ( 0- 0)   67.84   \                   |  \                  
  3 Swea City North Koss  ( 2- 3) ( 0- 0)   61.85    \                  |   \                 
  4 Troy Mills North Lin  ( 7- 3) ( 0- 1)   60.75     \                 |    \1               
  5 Thornburg Tri-County  ( 9- 2) ( 1- 0)   59.12     1\                |     \               
  6 Stanton               ( 3- 6) ( 0- 1)   58.68       \               | 1    \              
  7 Tama South Tama       ( 1- 5) ( 0- 0)   58.28        \              |       \             
  8 Storm Lake            ( 2- 5) ( 0- 0)   58.01         \             |        \            
  9 State Center West Ma  ( 6- 3) ( 0- 0)   56.00          \            |         \           
 10 Spirit Lake Park      ( 2- 3) ( 0- 0)   55.15           \           |          \          
 11 Traer North Tama      ( 7- 2) ( 1- 0)   51.31            \    1     |           \         
 12 Tipton                ( 3- 3) ( 1- 0)   49.09             \ 1       |            \        
 13 Terril Lakeland       ( 1- 0) ( 0- 0)   47.94              \        |             \       
 14 Stanwood North Cedar  ( 2- 2) ( 0- 1)   46.97               \       |            1 \      
 15 Tarkio MO             ( 1- 0) ( 1- 0)   38.29                \    1 |               \     
 16 Sumner                ( 4- 3) ( 0- 1)   38.14                 \     |           1    \    
 17 Tripoli               ( 4- 5) ( 0- 0)   37.74                  \    |                 \   
 18 Stuart West Central   ( 0- 6) ( 0- 0)   12.95                   \   |                  \  
 19 Tiffin Clear Creek-A  ( 0- 9) ( 0- 0)   12.76                    \  |                   \ 
 20 Tabor Fremont-Mills   ( 0- 9) ( 0- 1)    1.94                     \ |               1    \

18

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Van Meter             (10- 1) ( 0- 0)   83.71  \                    | \                   
  2 Urbandale             ( 2- 4) ( 0- 0)   79.89   \                   |  \                  
  3 Waterloo West         ( 5- 3) ( 1- 0)   79.06    \    1             |   \                 
  4 Washington            ( 7- 3) ( 0- 0)   75.82     \                 |    \                
  5 Waterloo Columbus     ( 8- 2) ( 1- 0)   74.93      \          1     |     \               
  6 Wall Lake View Aubur  ( 7- 2) ( 0- 0)   68.77       \               |      \              
  7 Waverly-Shell Rock    ( 5- 3) ( 2- 0)   68.44        \ 1      1     |       \             
  8 Waterloo East         ( 2- 7) ( 0- 1)   67.65         \             |   1    \            
  9 Van Horne Benton      ( 6- 2) ( 1- 1)   66.86          \    1       |       1 \           
 10 Watertown SD          ( 0- 1) ( 0- 0)   61.51           \           |          \          
 11 Victor HLV            ( 7- 3) ( 0- 0)   59.20            \          |           \         
 12 Villisca              ( 3- 6) ( 0- 0)   57.94             \         |            \        
 13 Waukee                ( 4- 3) ( 1- 0)   49.46              \     1  |             \       
 14 Vinton-Shellsburg     ( 2- 4) ( 0- 1)   47.64               \       |         1    \      
 15 Ventura               ( 4- 4) ( 0- 0)   44.44                \      |               \     
 16 Waukon                ( 2- 7) ( 0- 2)   42.00                 \     |     1 1        \    
 17 Underwood             ( 5- 4) ( 1- 0)   38.67                  \1   |                 \   
 18 Walnut-Elk Horn-Kimb  ( 3- 6) ( 0- 1)   37.25                   \   |                 1\  
 19 Truro Interstate-35   ( 3- 5) ( 0- 1)   36.43                    \  |             1     \ 
 20 Wapello               ( 3- 5) ( 0- 0)   33.87                     \ |                    \

19

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Woodbine              (10- 1) ( 1- 0)  103.00  \     1              | \                   
  2 West Des Moines Vall  ( 8- 3) ( 1- 1)   92.57   \1                  |  \1                 
  3 West Des Moines Dowl  ( 7- 2) ( 1- 1)   89.65   1\                  |  1\                 
  4 West Bend-Mallard     (10- 1) ( 1- 0)   84.56     \      1          |    \                
  5 Webster City          ( 8- 3) ( 0- 0)   76.47      \                |     \               
  6 Williamsburg          ( 8- 2) ( 3- 1)   75.98       \       1  1 1  |      \  1           
  7 Westside Ar-We-Va     ( 9- 1) ( 0- 1)   75.20        \              | 1     \             
  8 Wellsburg-Steamboat   ( 7- 1) ( 0- 0)   74.59         \             |        \            
  9 West Branch           ( 9- 1) ( 4- 0)   69.45       1  \    1  1 1  |         \           
 10 West Union North Fay  ( 8- 3) ( 0- 0)   66.62           \           |          \          
 11 Winthrop East Buchan  ( 9- 3) ( 0- 1)   61.34            \          |    1      \         
 12 Winterset             ( 2- 7) ( 0- 0)   60.45             \         |            \        
 13 Wayland WACO          ( 8- 2) ( 1- 0)   59.58              \ 1      |             \       
 14 Wilton                ( 6- 3) ( 2- 2)   50.74               \  1 1  |      1  1    \      
 15 Winfield-Mount Union  ( 4- 5) ( 0- 1)   49.79                \      |             1 \     
 16 West Burlington-Notr  ( 5- 4) ( 0- 0)   46.75                 \     |                \    
 17 Wellman Mid-Prairie   ( 3- 6) ( 0- 4)   44.90                  \    |      1  1    1  \ 1 
 18 Woodward-Granger      ( 5- 1) ( 0- 0)   43.90                   \   |                  \  
 19 West Liberty          ( 4- 5) ( 1- 3)   43.00                  1 \  |      1  1    1    \ 
 20 Woden-Crystal Lake-T  ( 0- 3) ( 0- 0)  -10.29                     \ |                    \

2

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Britt West Hancock    (13- 0) ( 1- 0)   99.61  \                1   | \                   
  2 Atlantic              ( 5- 4) ( 0- 0)   85.59   \                   |  \                  
  3 Bedford               ( 9- 3) ( 0- 0)   72.97    \                  |   \                 
  4 Bettendorf            ( 7- 3) ( 0- 0)   66.59     \                 |    \                
  5 Boyden-Hull-Rock Val  ( 3- 6) ( 0- 0)   62.75      \                |     \               
  6 Battle Creek-Ida Gro  ( 5- 4) ( 0- 0)   56.88       \               |      \              
  7 Bode Twin River Vall  ( 2- 3) ( 0- 0)   55.29        \              |       \             
  8 Belle Plaine          ( 5- 3) ( 0- 0)   55.26         \             |        \            
  9 Boone                 ( 2- 7) ( 0- 0)   52.26          \            |         \           
 10 Avoca AHST            ( 7- 2) ( 0- 1)   51.27           \           |          \ 1        
 11 Belmond-Klemme        ( 2- 6) ( 0- 0)   49.49            \          |           \         
 12 Audubon               ( 4- 3) ( 1- 0)   47.87           1 \         |            \        
 13 Bloomfield Davis Cou  ( 6- 3) ( 0- 0)   47.28              \        |             \       
 14 Blair NE              ( 0- 1) ( 0- 0)   45.23               \       |              \      
 15 Blairsburg Northeast  ( 2- 7) ( 0- 0)   43.63                \      |               \     
 16 Bellevue              ( 6- 2) ( 0- 0)   38.84                 \     |                \    
 17 Bondurant-Farrar      ( 3- 3) ( 0- 0)   37.13                  \    |                 \   
 18 Armstrong-Ringsted    ( 1- 4) ( 0- 1)   32.68                   \   | 1                \  
 19 Bethany South Harris  ( 0- 0) ( 0- 0)   22.84                    \  |                   \ 
 20 Aurelia               ( 1- 8) ( 0- 0)   22.71                     \ |                    \

20

Rnk Team                  ( All ) ( Conf)   Mod    12 | 12
  1 open                  ( 0- 0) ( 0- 0)   95.52  \  | \ 
  2 Wyoming Midland       ( 1- 8) ( 0- 0)    5.89   \ |  \

3

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Cedar Rapids Prairie  ( 5- 4) ( 2- 1)   89.67  \1       1           | \    1              
  2 Cedar Rapids Regis    ( 3- 3) ( 1- 1)   81.52   \   1               | 1\                  
  3 Carroll               ( 9- 1) ( 0- 0)   74.42    \                  |   \                 
  4 Cedar Falls           ( 4- 5) ( 2- 0)   74.15     \1    1           |    \                
  5 Cedar Rapids Washing  ( 2- 5) ( 1- 2)   73.38      \    1           |    1\1              
  6 Cedar Rapids Kennedy  ( 4- 5) ( 2- 2)   71.36  1   1\               |  1   \   1          
  7 Cedar Rapids LaSalle  ( 9- 1) ( 1- 0)   69.34        \1             |       \             
  8 Center Point-Urbana   ( 6- 3) ( 1- 1)   64.99         \1            |       1\            
  9 Cascade               ( 5- 3) ( 0- 1)   64.02          \            |        1\           
 10 Cedar Rapids Jeffers  ( 1- 7) ( 1- 3)   59.68       1   \           | 1  11    \          
 11 Burlington            ( 3- 6) ( 0- 0)   54.60            \          |           \         
 12 Buffalo Center North  ( 3- 3) ( 0- 0)   51.32             \         |            \        
 13 Carroll Kuemper       ( 1- 8) ( 0- 0)   45.27              \        |             \       
 14 Carlisle              ( 3- 3) ( 0- 0)   44.66               \       |              \      
 15 Camanche              ( 1- 1) ( 0- 0)   41.93                \      |               \     
 16 Burnside Southeast W  ( 1- 7) ( 0- 0)   41.88                 \     |                \    
 17 Cedar Falls NU        ( 3- 4) ( 0- 0)   36.71                  \    |                 \   
 18 Bussey Twin Cedars    ( 3- 6) ( 0- 0)   34.58                   \   |                  \  
 19 Calmar South Winnesh  ( 1- 7) ( 0- 0)   20.58                    \  |                   \ 
 20 Brooklyn BGM          ( 0- 8) ( 0- 0)   -1.97                     \ |                    \

4

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 College Springs Sout  ( 7- 2) ( 0- 0)   86.42  \                    | \                   
  2 Columbus Junction     (11- 1) ( 0- 0)   82.73   \                   |  \                  
  3 Chariton              ( 5- 2) ( 1- 0)   71.49    \         1        |   \                 
  4 Charles City          ( 8- 1) ( 1- 0)   71.08     \1                |    \                
  5 Clear Lake            ( 6- 3) ( 0- 1)   69.26      \                |    1\               
  6 Cherokee Washington   ( 3- 4) ( 0- 0)   61.65       \               |      \              
  7 Clinton               ( 6- 4) ( 0- 0)   60.56        \              |       \             
  8 Conrad BCLUW          ( 8- 2) ( 1- 0)   58.78         \   1         |        \            
  9 Correctionville Rive  ( 4- 3) ( 0- 0)   57.24          \            |         \           
 10 Clarinda              ( 4- 5) ( 0- 0)   53.70           \           |          \          
 11 Clarion-Goldfield     ( 5- 4) ( 0- 0)   52.60            \          |           \         
 12 Colo-NESCO            ( 3- 6) ( 1- 1)   49.64             \   1     |        1   \        
 13 Centerville           ( 3- 6) ( 0- 1)   49.31              \        |   1         \       
 14 Central City-Springv  ( 3- 6) ( 0- 0)   46.23               \       |              \      
 15 Corning               ( 4- 5) ( 1- 0)   42.21                \    1 |               \     
 16 Collins-Maxwell-Baxt  ( 0- 3) ( 0- 1)   37.92                 \     |            1   \    
 17 Clarksville           ( 1- 8) ( 0- 0)   20.87                  \    |                 \   
 18 Colfax-Mingo          ( 0- 7) ( 0- 0)   19.89                   \   |                  \  
 19 Coon Rapids-Bayard    ( 0- 9) ( 0- 0)   11.91                    \  |                   \ 
 20 Clarinda Academy      ( 2- 7) ( 0- 1)   11.56                     \ |               1    \

5

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Council Bluffs Lewis  ( 9- 1) ( 4- 0)   94.20  \1     1    11       | \                   
  2 Creston-Orient-Macks  ( 6- 3) ( 1- 1)   73.19   \     1             | 1\                  
  3 Cresco Crestwood      ( 6- 3) ( 1- 0)   69.75    \   1              |   \                 
  4 Davenport Assumption  ( 6- 6) ( 3- 1)   68.00     \    1     1  1   |    \    1           
  5 Dallas Center-Grimes  ( 8- 1) ( 0- 0)   66.79      \                |     \               
  6 Denver                ( 8- 1) ( 0- 0)   66.24       \               |      \              
  7 Decorah               ( 5- 4) ( 1- 1)   66.09        \           1  |   1   \             
  8 Denison-Schleswig     ( 3- 6) ( 0- 2)   63.73         \             | 11     \            
  9 Davenport West        ( 6- 4) ( 3- 1)   59.42     1    \     1  1   |    1    \           
 10 Council Bluffs St Al  ( 8- 1) ( 1- 0)   54.75           \  1        |          \          
 11 DeWitt Central Clint  ( 1- 5) ( 0- 0)   53.23            \          |           \         
 12 Delhi Maquoketa Vall  ( 3- 5) ( 0- 0)   51.08             \         |            \        
 13 Council Bluffs Jeffe  ( 1- 4) ( 1- 2)   48.71              \1       | 1        1  \       
 14 Council Bluffs Linco  ( 2- 4) ( 0- 2)   47.23               \       | 1           1\      
 15 Davenport North       ( 2- 7) ( 1- 2)   43.20                \  1   |    1    1     \     
 16 Corydon Wayne         ( 1- 3) ( 0- 0)   42.61                 \     |                \    
 17 Des Moines East       ( 0- 7) ( 0- 0)   41.16                  \    |                 \   
 18 Davenport Central     ( 0- 9) ( 0- 3)   34.49                   \   |    1    1     1  \  
 19 DeSoto WI             ( 0- 1) ( 0- 1)   22.64                    \  |       1           \ 
 20 Corwith-Wesley-LuVer  ( 0- 5) ( 0- 0)    1.75                     \ |                    \

6

Rnk Team                  ( All ) ( Conf)   Mod    12345678901234567890 | 12345678901234567890
  1 Dubuque Wahlert       ( 6- 3) ( 2- 0)   85.67  \1    1              | \                   
  2 Dubuque Hempstead     ( 4- 4) ( 1- 1)   72.80   \    1              | 1\                  
  3 Des Moines Roosevelt  ( 4- 4) ( 1- 0)   67.75    \           1      |   \                 
  4 Dyersville Beckman    ( 8- 2) ( 0- 0)   63.57     \                 |    \                
  5 Eldora-New Providenc  ( 9- 2) ( 1- 0)   60.96      \          1     |     \               
  6 Earlham               ( 3- 2) ( 0- 0)   59.66       \               |      \              
  7 Dubuque Senior        ( 0- 9) ( 0- 2)   59.17        \              | 11    \             
  8 Des Moines Hoover     ( 1- 3) ( 1- 0)   53.96         \   1         |        \            
  9 Early Schaller-Crest  ( 5- 4) ( 0- 0)   53.14          \            |         \           
 10 Dike-New Hartford     ( 2- 5) ( 1- 0)   51.77           \     1     |          \          
 11 Donnellson Central L  ( 4- 5) ( 1- 0)   46.12            \  1       |           \         
 12 Des Moines Lincoln    ( 1- 5) ( 0- 1)   40.50             \         |        1   \        
 13 Dunlap Boyer Valley   ( 2- 7) ( 0- 0)   33.13              \        |             \       
 14 Eddyville-Blakesburg  ( 4- 5) ( 0- 1)   29.04               \       |           1  \      
 15 Des Moines North      ( 0- 6) ( 0- 1)   26.16                \      |   1           \     
